Convert Watt (W) to Metric Horsepower (PS) instantly. Enter any value and get the result immediately.
W → PS Converter
| Watt (W) | Metric Horsepower (PS) |
|---|---|
| 0.1 W | 0.00013596 PS |
| 0.5 W | 0.00067981 PS |
| 1 W | 0.00135962 PS |
| 2 W | 0.00271924 PS |
| 5 W | 0.00679811 PS |
| 10 W | 0.01359621 PS |
| 20 W | 0.02719242 PS |
| 50 W | 0.06798106 PS |
| 100 W | 0.13596212 PS |
| 200 W | 0.27192423 PS |
| 500 W | 0.67981058 PS |
| 1000 W | 1.35962116 PS |
| 5000 W | 6.79810578 PS |
| 10000 W | 13.59621155 PS |
The formula to convert Watt (W) to Metric Horsepower (PS) is:
Reverse formula — PS to W:
Step-by-step example — Convert 110,325 W to PS:
Common examples:
The watt (W) is the SI base unit of power — named after Scottish inventor James Watt. It represents one joule of energy per second. Every electrical device is rated in watts. For electric motors and EV batteries, watts (or kilowatts) are the standard measurement. Converting watts to PS is useful when comparing electric motor output (in kW/W) with traditional combustion engine ratings (in PS).
Metric horsepower — abbreviated as PS (from German: Pferdestärke, meaning "horse strength") — equals exactly 735.499 watts, defined as 75 kilogram-force meters per second. It is the standard power unit for car engines in Europe, Japan, India, and most of Asia. Car brands like BMW, Mercedes, Porsche, Audi, Volkswagen, Toyota, and Honda rate their engines in PS.
This conversion is especially important for electric vehicles (EVs). EV motors are always rated in kW/W, but many car enthusiasts and buyers want to compare EV power to traditional PS ratings for familiar reference:
| Electric Vehicle | Motor (W/kW) | Equivalent PS |
|---|---|---|
| Tata Nexon EV | 106,000 W (106 kW) | 144.1 PS |
| MG ZS EV | 130,000 W (130 kW) | 176.8 PS |
| Hyundai Ioniq 5 | 160,000 W (160 kW) | 217.5 PS |
| Tesla Model 3 RWD | 239,000 W (239 kW) | 325.0 PS |
| Tesla Model S Plaid | 750,000 W (750 kW) | 1,019.7 PS |
| Rimac Nevera | 1,287,000 W (1,287 kW) | 1,749.8 PS |
| Car Model | Watts (W) | Power (PS) |
|---|---|---|
| Maruti Alto K10 | 49,278 W | 67 PS |
| Honda City 1.5 | 88,995 W | 121 PS |
| Hyundai Creta 1.5 | 116,944 W | 159 PS |
| BMW 3 Series 320i | 135,332 W | 184 PS |
| BMW M3 Competition | 375,105 W | 510 PS |
| Porsche 911 Turbo S | 478,074 W | 650 PS |
| Bugatti Chiron | 1,103,249 W | 1,500 PS |
| Watts (W) | Metric HP (PS) | Mechanical HP (hp) |
|---|---|---|
| 735.499 W | 1.000 PS | 0.9863 hp |
| 745.7 W | 1.0139 PS | 1.000 hp |
| 1,000 W | 1.3596 PS | 1.3410 hp |
| 10,000 W | 13.596 PS | 13.410 hp |
| 73,550 W | 100.00 PS | 98.63 hp |
| 74,570 W | 101.39 PS | 100.00 hp |
| 100,000 W | 135.96 PS | 134.10 hp |
Divide W by 735.499. Formula: PS = W ÷ 735.499. Example: 110,325 W ÷ 735.499 = 150 PS.
1 PS = 735.499 watts. Defined as 75 kgf·m/s = 75 × 9.80665 N·m/s = 735.49875 W.
100,000 W = 135.96 PS. Formula: 100,000 ÷ 735.499 = 135.96 PS. This is a 100 kW electric motor expressed in metric horsepower.
1,000 W = 1.3596 PS. Every kilowatt (1,000 W) equals approximately 1.36 metric horsepower.
1 PS = 735.499 W while 1 mechanical hp = 745.7 W. So converting to PS gives a slightly higher number than converting to hp. Example: 100,000 W = 135.96 PS but only 134.10 hp.
73,550 W = 100 PS. Formula: 73,550 ÷ 735.499 = 100 PS. This is the approximate power of a typical small European car engine.