Convert Watt (W) to BTU/Hour (BTU/h) instantly. Enter any value and get the result immediately.
W → BTU/h Converter
| Watt (W) | BTU/Hour (BTU/h) |
|---|---|
| 0.1 W | 0.34121541 BTU/h |
| 0.5 W | 1.70607705 BTU/h |
| 1 W | 3.41215409 BTU/h |
| 2 W | 6.82430819 BTU/h |
| 5 W | 17.06077046 BTU/h |
| 10 W | 34.12154093 BTU/h |
| 20 W | 68.24308186 BTU/h |
| 50 W | 170.60770464 BTU/h |
| 100 W | 341.21540929 BTU/h |
| 200 W | 682.43081858 BTU/h |
| 500 W | 1706.07704644 BTU/h |
| 1000 W | 3412.15409288 BTU/h |
| 5000 W | 17,060.7705 BTU/h |
| 10000 W | 34,121.5409 BTU/h |
The formula to convert Watt (W) to BTU/Hour (BTU/h) is:
Reverse formula — BTU/h to W:
Step-by-step example — Convert 3,517 W to BTU/h:
Common examples:
The watt (W) is the SI base unit of power — named after Scottish inventor James Watt. It represents one joule of energy per second. Every electrical appliance is rated in watts — from a 10W LED bulb to a 2,000W electric geyser. Your electricity bill is calculated in kilowatt-hours (kWh) — where 1 kWh = 1,000W running for 1 hour = ₹7-9 in India.
BTU/Hour (British Thermal Units per hour) measures how fast heat energy is transferred. One BTU is the heat needed to raise one pound of water by 1°F. BTU/h is primarily used in the US HVAC industry for rating air conditioners, furnaces, and heat pumps. In India, AC capacity is often expressed in "tons" — where 1 ton = 12,000 BTU/h = 3,517 W.
| Appliance | Watts (W) | BTU/Hour (BTU/h) |
|---|---|---|
| LED bulb | 10 W | 34.12 BTU/h |
| Ceiling fan | 75 W | 255.91 BTU/h |
| Laptop | 65 W | 221.79 BTU/h |
| Refrigerator | 150 W | 511.82 BTU/h |
| LED TV (43 inch) | 100 W | 341.22 BTU/h |
| Microwave oven | 1,200 W | 4,094.58 BTU/h |
| Electric geyser | 2,000 W | 6,824.31 BTU/h |
| 1-ton AC | 3,517 W | 12,000 BTU/h |
| 1.5-ton AC | 5,275 W | 18,000 BTU/h |
| 2-ton AC | 7,034 W | 24,000 BTU/h |
This is the most practical use of this conversion in India:
| AC Capacity | Watts (W) | BTU/Hour | Room Size |
|---|---|---|---|
| 0.75 ton | 2,638 W | 9,000 BTU/h | Up to 100 sq ft |
| 1.0 ton | 3,517 W | 12,000 BTU/h | 100–150 sq ft |
| 1.5 ton | 5,275 W | 18,000 BTU/h | 150–200 sq ft |
| 2.0 ton | 7,034 W | 24,000 BTU/h | 200–300 sq ft |
| 2.5 ton | 8,792 W | 30,000 BTU/h | 300–400 sq ft |
| 3.0 ton | 10,551 W | 36,000 BTU/h | 400–500 sq ft |
Multiply W by 3.41215. Formula: BTU/h = W × 3.41215. Example: 2,000 W × 3.41215 = 6,824.3 BTU/h.
1 watt = 3.41215 BTU/hour. This is the fundamental conversion factor — memorizing this makes all W to BTU/h calculations easy.
3,517 W = 12,000 BTU/h. This is the cooling capacity of a 1-ton air conditioner — the most common AC size in India.
1,000 W (1 kW) = 3,412.15 BTU/h. Every kilowatt equals 3,412 BTU/h — a useful reference for HVAC calculations.
Multiply the AC wattage by 3.41215. Example: 1.5-ton AC = 5,275 W → 5,275 × 3.41215 = 18,000 BTU/h. This confirms 1.5-ton = 18,000 BTU/h.
2,000 W = 6,824.31 BTU/h. Formula: 2,000 × 3.41215 = 6,824.3 BTU/h. This is the heat output of a typical electric geyser running at full power.