Convert Kilowatt (kW) to Megawatt (MW) instantly. Enter any value and get the result immediately.
kW → MW Converter
| Kilowatt (kW) | Megawatt (MW) |
|---|---|
| 0.1 kW | 0.0001 MW |
| 0.5 kW | 0.0005 MW |
| 1 kW | 0.001 MW |
| 2 kW | 0.002 MW |
| 5 kW | 0.005 MW |
| 10 kW | 0.01 MW |
| 20 kW | 0.02 MW |
| 50 kW | 0.05 MW |
| 100 kW | 0.1 MW |
| 200 kW | 0.2 MW |
| 500 kW | 0.5 MW |
| 1000 kW | 1 MW |
| 5000 kW | 5 MW |
| 10000 kW | 10 MW |
The formula to convert Kilowatt (kW) to Megawatt (MW) is extremely simple:
Reverse formula — MW to kW:
Why divide by 1000? Because "mega" means one million (1,000,000) and "kilo" means one thousand (1,000). So 1 MW = 1,000,000 W = 1,000 kW.
Examples:
A kilowatt (kW) equals 1,000 watts and is the everyday metric unit of power. It is used for home appliances, electric motors, solar rooftop systems, and EV chargers. Your electricity bill is calculated in kilowatt-hours (kWh) — a 1 kW appliance running for 1 hour uses 1 kWh. A typical Indian home uses between 1-5 kW of power at any given time.
A megawatt (MW) equals 1,000 kilowatts or 1,000,000 watts. It is used for power plants, wind turbines, large solar farms, and industrial facilities. In India, electricity generation capacity is reported in MW by the Ministry of Power. The Bhadla Solar Park in Rajasthan has 2,245 MW capacity — enough to power over 4 million Indian homes.
| System / Device | Power (kW) | Power (MW) |
|---|---|---|
| LED bulb | 0.01 kW | 0.00001 MW |
| Home air conditioner (1 ton) | 3.517 kW | 0.003517 MW |
| EV home charger | 7.2 kW | 0.0072 MW |
| Home rooftop solar (3kW) | 3 kW | 0.003 MW |
| Commercial solar system | 100 kW | 0.1 MW |
| Small wind turbine | 500 kW | 0.5 MW |
| Large wind turbine | 3,000 kW | 3 MW |
| Small power plant | 100,000 kW | 100 MW |
| Large coal power plant | 500,000 kW | 500 MW |
| Nuclear power plant | 1,000,000 kW | 1,000 MW |
This conversion is very important in the solar energy sector:
| Solar Installation | Kilowatt (kW) | Megawatt (MW) |
|---|---|---|
| Home rooftop solar | 1–10 kW | 0.001–0.01 MW |
| Commercial rooftop | 10–500 kW | 0.01–0.5 MW |
| Small solar farm | 500–5,000 kW | 0.5–5 MW |
| Large solar park | 100,000+ kW | 100+ MW |
| Bhadla Solar Park (India) | 2,245,000 kW | 2,245 MW |
| Feature | Kilowatt (kW) | Megawatt (MW) |
|---|---|---|
| Equals in Watts | 1,000 W | 1,000,000 W |
| Relation | 1 kW = 0.001 MW | 1 MW = 1,000 kW |
| Used for | Home, EVs, small motors | Power plants, large industry |
| Electricity billing | kWh (units) | MWh (bulk energy) |
| Solar system size | Home: 1-10 kW | Utility: 1+ MW |
Divide kW by 1,000. Formula: MW = kW ÷ 1000. Example: 5,000 kW ÷ 1000 = 5 MW. It is one of the simplest power conversions.
1 MW = 1,000 kW. The prefix "mega" always means one million, and since 1 kW = 1,000 W, it takes exactly 1,000 kW to make 1 MW.
1,000 kW = 1 MW. Formula: 1000 ÷ 1000 = 1 MW. This is the fundamental kW to MW conversion reference.
500 kW = 0.5 MW. Formula: 500 ÷ 1000 = 0.5 MW. This is a typical capacity for a small commercial wind turbine or large commercial solar installation.
1 MW solar plant = 1,000 kW. It typically consists of about 3,000–4,000 solar panels and can power approximately 200–250 Indian homes.
kW (kilowatt) = 1,000 watts — used for home appliances, EVs, and small systems. MW (megawatt) = 1,000,000 watts = 1,000 kW — used for power plants, wind turbines, and large industrial facilities.